2011
February 5th – SEVEN teams from around the country made a big splash at U16’s Robinhood Watersports Tournament at Batley. Members Z Tait, O Jackson, J Wright and I Haywood played in joint a Rochdale/York squad against teams from Pembroke (Winners), Batley Tigers (Runners-up), Huddersfield Sharks, Batley Dragons, and Xarifa A & B and came joint 5th with Xarifa A.
The tournament featured some very close games. The children all received medals donated by Robinhood Watersports, of Heckmondwike. Results:
United Kingdom Under 16 Batley Robin Hood Watersports Junior Tournament 2011 - Round Robin Tournament |
||||||
Game | Div. | TEAM | Score | TEAM | ||
1 | BT | XARIFA "A" | 1 | V | 4 | PEMBROKE OCTOPUSH |
2 | BT | XARIFA"B" | 0 | V | 3 | BATLEY TIGERS |
3 | BT | BATLEY DRAGONS | 1 | V | 2 | HUDDERSFIELD SHARKS |
4 | BT | PEMBROKE OCTOPUSH | 3 | V | 0 | ROCHDALE/YORK |
5 | BT | XARIFA "A" | 0 | V | 3 | BATLEY TIGERS |
6 | BT | HUDDERSFIELD SHARKS | 4 | V | 0 | XARIFA "B" |
7 | BT | PEMBROKE OCTOPUSH | 2 | V | 1 | BATLEY DRAGONS |
8 | BT | BATLEY TIGERS | 4 | V | 0 | ROCHDALE/YORK |
9 | BT | XARIFA "A" | 3 | V | 1 | XARIFA "B" |
10 | BT | PEMBROKE OCTOPUSH | 3 | V | 1 | HUDDERSFIELD SHARKS |
11 | BT | BATLEY DRAGONS | 0 | V | 1 | BATLEY TIGERS |
12 | BT | XARIFA "A" | 1 | V | 1 | ROCHDALE/YORK |
13 | BT | BATLEY DRAGONS | 3 | V | 1 | XARIFA "B" |
14 | BT | BATLEY TIGERS | 2 | V | 1 | HUDDERSFIELD SHARKS |
15 | BT | XARIFA "B" | 0 | V | 3 | PEMBROKE OCTOPUSH |
16 | BT | ROCHDALE/YORK | 1 | V | 2 | BATLEY DRAGONS |
17 | BT | XARIFA "A" | 0 | V | 2 | HUDDERSFIELD SHARKS |
18 | BT | BATLEY TIGERS | 1 | V | 3 | PEMBROKE OCTOPUSH |
19 | BT | XARIFA "B" | 0 | V | 2 | ROCHDALE/YORK |
20 | BT | BATLEY DRAGONS | 4 | V | 1 | XARIFA "A" |
21 | BT | HUDDERSFIELD SHARKS | 3 | V | 0 | ROCHDALE/YORK |
March – Member Zach Tait played in Newport Regional Championships Tournament as a Batley Barracuda.
June – Junior Nationals Liverpool Aquatics Centre. 4 members made up an under 13’s Batley Sharks Team and played matches against Xarifa Development, Team South West, Plymouth, Xarifa, and Batley Barracudas. Members were H Tait, A Greaves, I Slough and D Grant. Another member, Zach Tait played for Xarifa Development team.
Xarifa Dev | 0 | 14 | TSW |
Batley Sharks | 1 | 9 | Plymouth |
Xarifa | 4 | 2 | Batley Barracudas |
Pembroke | 0 | 7 | TSW |
Batley Sharks | 6 | 0 | Xarifa Dev |
Batley Barracudas | 9 | 0 | Plymouth |
Xarifa | 7 | 1 | Pembroke |
Plymouth | 11 | 1 | Xarifa Dev |
Xarifa | 0 | 5 | TSW |
Pembroke | 8 | 0 | Batley Sharks |
Batley Barracudas | 15 | 0 | Xarifa Dev |
TSW | 10 | 0 | Plymouth |
Batley Sharks | 0 | 12 | Xarifa |
Pembroke | 0 | 9 | Batley Barracudas |
TSW | 10 | 0 | Batley Sharks |
Xarifa Dev | 0 | 14 | Xarifa |
Plymouth | 1 | 7 | Pembroke |
Batley Barracudas | 11 | 0 | Batley Sharks |
Xarifa Dev | 0 | 12 | Pembroke |
TSW | 4 | 0 | Batley Barracudas |
Plymouth | Xarifa |
Member Ivon Haywood played for Batley Barracudas in the U16 competition which was won by Orkney Vikings, with Plymouth as runners-up.
Former member Janet Robinson became Secretary of BOA
Former member David Laybourne selected for GB under 19 squad to play at Netherlands Open Youth & Master Tournament July, and former member Keith Dunkinson selected for GB Masters squad.
November 2011 - Regional Championships
This event was held in Newport in South Wales and Rochdale were represented by Kal Torson playing for North Region Under 13s and Matthew Rogan playing for the North Region under 16s.
It was Kal’s first match and tournament; he played on a team with a lot of players from Batley and Xarifa and succeeded in winning a gold medal. Matthew also played well with players from Xarifa, against players who were generally bigger than him, but gained valuable experience of competition.
All players also got a t-shirt and benefited from playing competitive matches against other teams and players that they didn't know.